NEMA 6-15P Straight-Blade Plug · 15A / 250V
| Model | BPL-615B |
| Product Type | NEMA Plug |
| Region | North America |
| Configuration | NEMA 6-15P |
| Rating | 15A / 250V |
| Supplied As | Molded cord sets, built to order |
| Approvals | UL 817 / cUL / CSA C22.2 |
| Plug Standard | UL 817 |
| Cord-Set Standard | UL 817 / CSA C22.2 No. 21 |
| Custom Options | Length, jacket color, opposite-end termination |

Dimensions in mm. Tolerances as marked.
| Cord types | S, SJ, SJO, SJOO, SJOW, SJT, SJTO, SJTOO, SJTOOW, SJTOW, SJTW, SO, SOO, SOOW, SOW, ST, STO, STOO, STOOW, STOW, STW |
| Conductor sizes | 18AWG |
| UL listed | 21 of 21 |
| cUL listed | 21 of 21 |
Full list of approved constructions on the following page.
| Cord Type | AWG / Cond. | UL | cUL |
|---|---|---|---|
| SJT | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| SJTW | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| SJTO | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| SJTOO | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| SJTOW | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| SJTOOW | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| ST | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| STW | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| STO | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| STOW | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| STOO | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| Cord Type | AWG / Cond. | UL | cUL |
|---|---|---|---|
| STOOW | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| S | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| SO | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| SOW | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| SOO | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| SOOW | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| SJ | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| SJO | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| SJOW | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
| SJOO | 18AWG/3 16AWG/3 14AWG/3 12AWG/3 | ✓ | ✓ |
Every construction listed is an approved cord set for this plug. Lengths and colors to order.